🇦🇪 United Arab Emirates — Country Profile
| Detail | Information |
| Official Name | United Arab Emirates |
| Capital | Abu Dhabi |
| Development Framework | UAE Centennial 2071 / Dubai D33 / Abu Dhabi 2030 |
| Federal Budget 2026 | AED 92.4 billion (~USD 25.2bn) — record high, up 29% |
| Abu Dhabi Infrastructure Pipeline | USD 57 billion (600+ projects) |
| Abu Dhabi PPP Pipeline | USD 15 billion (announced May 2026) |
| Key Sectors | Aviation, Nuclear, Solar, Rail, Real Estate, Technology |
| Currency | UAE Dirham (AED) — pegged at 3.67 AED per USD |
Key Procurement Entities
| Entity | Sector | Website |
| Abu Dhabi Government Portal | Abu Dhabi procurement | abudhabi.ae |
| ADNOC | Oil, gas, petrochemicals, energy | adnoc.ae |
| Mubadala Investment Company | Strategic investments, infrastructure | mubadala.ae |
| Abu Dhabi Airports (ADA) | Aviation infrastructure | adac.ae |
| Dubai Municipality | Dubai infrastructure & public works | dm.gov.ae |
| Roads & Transport Authority (RTA) | Dubai transport & metro | rta.ae |
| Emirates Nuclear Energy Corp (ENEC) | Nuclear power (Barakah plant) | enec.ae |
Active Mega Projects (2025–2026)
- Al Maktoum International Airport Expansion — world’s largest airport, USD 35bn (under construction)
- Barakah Nuclear Plant Units 3 & 4 — UAE’s first nuclear power station nearing full operation
- Etihad Rail — 1,200 km national freight & passenger railway (operational phases expanding)
- Dubai Metro Blue Line — new metro line connecting key districts
- Abu Dhabi PPP Programme — USD 15bn pipeline across water, transport, social infrastructure
- Yas Island Gaming Resort — Gulf’s first integrated gaming resort (under development)
- Mohammed bin Rashid Solar Park — 5,000 MW solar target by 2030
For the full UAE budget analysis and mega projects review, see our UAE Government Spending & Projects Review 2025–2026.