🇸🇦 Saudi Arabia — Country Profile
| Detail | Information |
|---|---|
| Official Name | Kingdom of Saudi Arabia |
| Capital | Riyadh |
| Development Framework | Vision 2030 |
| 2026 State Budget | SAR 1.313 trillion (~USD 350bn) |
| Capital Expenditure | SAR 162 billion (~USD 43bn) |
| PIF Assets | ~USD 913 billion |
| Giga-Project Pipeline | USD 900bn+ planned investment |
| Key Sectors | Transport, Tourism, Energy, Housing, Healthcare, Defence |
| Currency | Saudi Riyal (SAR) — pegged at 3.75 SAR per USD |
Key Procurement Entities
| Entity | Sector | Website |
|---|---|---|
| Etimad Platform | All government procurement | etimad.sa |
| Public Investment Fund (PIF) | Giga-projects, strategic investments | pif.gov.sa |
| Saudi Aramco | Oil, gas, downstream, energy | aramco.com |
| Saudi Water Authority (SWA/SWPC) | Water, desalination, IWP projects | swa.gov.sa |
| NEOM | Mega-region development (USD 500bn+) | neom.com |
| National Centre for Privatisation (NCP) | PPP and privatisation programme | ncp.gov.sa |
| Matarat Holding | Airports (King Salman International) | matarat.aero |
Active Mega Projects (2025–2026)
- King Salman International Airport — 120M pax target by 2030, Bechtel & Parsons engaged
- NEOM — USD 500bn+ mega-region; Sindalah near completion; Oxagon green H2 80% done
- Diriyah Gate — USD 62.2bn heritage tourism destination (actively delivering)
- Qiddiya — Six Flags opened Dec 2025; Aquarabia opening Apr 2026
- FIFA 2034 Stadiums — 15 stadiums across 5 cities (protected budget)
- King Salman Park — 16.9 sq km urban park on former Riyadh air base (opening 2026–2027)
For the full Saudi Arabia budget analysis and mega projects review, see our Saudi Arabia Government Spending & Mega Projects Review 2025–2026.