🇶🇦 Qatar — Country Profile
| Detail | Information |
| Official Name | State of Qatar |
| Capital | Doha |
| Development Framework | Qatar National Vision 2030 / NDS3 (2024–2030) |
| 2026 State Budget | QR 220.8 billion (~USD 60.5bn) |
| Capital Expenditure | QR 62.8 billion |
| Total Tenders (2026) | ~4,464 tenders worth QR 70+ billion |
| Key Sectors | LNG & Energy, Infrastructure, Healthcare, Education, Tourism |
| Currency | Qatari Riyal (QAR) — pegged at 3.64 QAR per USD |
Key Procurement Entities
| Entity | Sector | Website |
| Government Tenders Portal | All government procurement | hukoomi.gov.qa |
| Ashghal (Public Works Authority) | Roads, drainage, infrastructure (QR 49bn tenders 2026) | ashghal.gov.qa |
| QatarEnergy | LNG, oil & gas, North Field expansion | qatarenergy.qa |
| Kahramaa (Qatar General Electricity & Water) | Power & water (QR 7.2bn tenders 2026) | km.com.qa |
| Qatar Investment Authority (QIA) | Sovereign wealth (~USD 524bn) | qia.qa |
| Hamad Medical Corporation | Healthcare (QR 25.4bn allocation) | hamad.qa |
Active Mega Projects (2025–2026)
- North Field Expansion (NFE/NFS) — world’s largest LNG expansion, QatarEnergy
- Hamad Port Expansion — Phase 2 logistics expansion, major container terminal
- Lusail City Development — ongoing mixed-use urban development
- New Doha International Airport Expansion — capacity growth beyond 50 million pax
- Qatar Rail — Freight Line — connecting Hamad Port to industrial zones
- Education City Expansion — QF infrastructure development
- Healthcare City Phase 2 — Sidra Medicine and specialist hospital expansion
For the full Qatar budget analysis and mega projects review, see our Qatar Government Spending & Mega Projects Review 2025–2026.